Matthew Caron, M.Sc.

Wirtschaftsinformatik, insb. Data Analytics
Research Associate
Mondays, 08:00-12:00
(by appointment only)
33102 Paderborn

01/2019 - today | Research Assistant at the Chair for Data Analytics, Department of Business Informatics Paderborn University |
07/2019 | DeepLearn 2019 - 3rd International Summer School on Deep Learning Institute for Research Development, Training and Advice (IRDTA) |
01/2019 | Preis der Universitätsgesellschaft für herausragende Abschlussarbeiten aus dem Jahr 2017/2018 Paderborn University |
08/2018 - 12/2018 | Research Assistant at AG Semantische Informationsverarbeitung (Digital Humanities) Paderborn University |
10/2016 - 08/2018 | Master Studies in Management Information Systems (M.Sc.) Paderborn University |
10/2017 - 06/2018 | Academic Graduate Assistant at the Chair for Semantic Information Processing, Department of Business Informatics Paderborn University | Heinz Nixdorf Institute |
05/2018 | Sonderstipendium des Kreises Paderborn Stiftung Studienfonds OWL |
09/2017 | International Summer School on Data Science University of Zagreb | Research Unit for Data Science |
03/2017 - 09/2017 | Academic Graduate Assistant at the Chair for Business Information Systems, Department of Business Informatics Paderborn University |
04/2016 - 01/2017 | Working Student - Global Customer Care Center Diebold Nixdorf |
04/2015 - 02/2016 | Working Student - Business Suite 4 SAP HANA (Go-To-Market) SAP SE |
2012 - 2016 | Bachelor Studies in International Management (B.A.) University of Applied Sciences Worms |
08/2013 - 06/2014 | Exchange Program (International Business) Umeå University | School of Business & Economics |
Open list in Research Information System
2022
M. Caron, F.S. Bäumer, O. Müller, in: 55th Annual Hawaii International Conference on System Sciences (HICSS 2022), 2022
2021
M. Caron, M. Gulenko, O. Müller, in: 42nd International Conference on Information Systems (ICIS 2021), 2021
O. Müller, M. Caron, M. Döring, T. Heuwinkel, J. Baumeister, in: 8th Workshop on Machine Learning and Data Mining for Sports Analytics (ECML PKDD 2021), 2021
2020
M. Caron, O. Müller, in: 2020 IEEE International Conference on Big Data (IEEE BigData 2020), 2020, pp. 4383-4391