3.2 Central Examination Office
Paderborn University
Central Examination Office
for [Course Title]
Warburger Str. 100
33098 Paderborn
Fax 05251 60-3805
The central examination office supports the examination boards in performing their tasks related to the administration of exams, is commissioned on their behalf, and is a service centre for both students and examiners.
The central examination office is responsible for all bachelor and master degree programmes at the university.
The tasks of the central examination office include:
- Advice on all exam-related matter
- Processing admissions and registrations for all exams that have restrictions on retakes
- Processing deregistration from exams due to illness
- Recording exam results
- Management of student transcripts
- Transfers to current version of exam regulations
- Issuing certificates, diplomas, diploma supplements and transcripts of records
- Issuing duplicates and certificates for internal and external administrative bodies
Credit transfers and recognition of examinations from other study programmes or other higher education institutions as well as admissions to higher semesters are carried out by the responsible chairpersons of the examination boards, or by the designated specialist representatives or module representatives.
You can access your transcript of records, please send a request by phone or email to the administrative officer responsible for your degree programme. The transcript will then be available as a PDF document in PAUL in the “Documents” section. For university-internal purposes (registration for modules or courses, thesis applications) a print-out of your study credits from your online PAUL account is usually sufficient. An official stamped and signed transcript of records can be requested from the administrative officer responsible for your degree programme during his/her office hours.
Please note that personal appointments take precedence during office hours. Please make telephone enquiries outside of these office hours.
Staff
Last name | Room | phone 05251 60- | |||||||||
Division Management | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Schulz | zps.sgl(at)zv.upb(dot)de | C2.227 | 2072 | Division Head | |||||||
| Karin Schäfer | zps.nw1(at)zv.upb(dot)de | C2.229 | 4016 | Deputy | |||||||
Manuel Leßmann | zps.eim1(at)zv.upb(dot)de | C2.332 | 5207 | Deputy for process and technical matters regarding examination management in PAUL | |||||||
Faculty of Arts and Humanities (except education/teaching) | |||||||||||
| Karin Schäfer | zps.kw1(at)zv.upb(dot)de | C2.229 | 4016 | Team Lead – Arts and Humanities (KW) & Natural Sciences (NW) | |||||||
| Études Européennes / European Studies (Bachelor) Musicology (Bachelor, Master) Popular Music and Media (Bachelor, Master) English and American Studies (Master) Comparative Literary Studies (Master) | |||||||||||
| Thomas Fornefeld | zps.kw3(at)zv.upb(dot)de | C2.232 | 3416 | ||||||||
Culture and Society (Master) History (Bachelor, Master) Heritage (Master) Media Studies (Bachelor, Master) Linguistics (Bachelor, Master) German Literature (Master) (Students with last names A - P) | |||||||||||
| Astrid Paulus-Frick | zps.kw2(at)zv.upb(dot)de | C2.232 | 2316 | | |||||||
Joint bachelor degree programmes Culture and Society (Master) History (Bachelor, Master) Heritage (Master) Media Studies (Bachelor, Master) Linguistics (Bachelor, Master) German Literature (Master) (Students with last names Q - Z) | |||||||||||
Faculty of Business Administration and Economics | |||||||||||
| Jens Eichler | zps.wiwi.ma1(at)zv.upb(dot)de | C2.322 | 3753 | Team Lead – Business Administration and Economics (WW) | |||||||
Business Administration and Economics (Master) (except Economic and Business Education “M.Ed.”) Sports Economics (Bachelor) | |||||||||||
| Annette-Karoline Spork | zps.wiwi.ba2(at)zv.upb(dot)de | C2.213 | 3754 | ||||||||
| International Business Studies (Bachelor) Business Informatics (Bachelor) | |||||||||||
| Juri Andreas | zps.wiwi.ba1(at)zv.upb(dot)de | C2.213 | 3694 | ||||||||
| Business Administration and Economics (Bachelor) | |||||||||||
Faculty of Natural Sciences | |||||||||||
| Karin Schäfer | zps.nw1(at)zv.upb(dot)de | C2.229 | 4016 | Team Lead – Arts and Humanities (KW) & Natural Sciences (NW) | |||||||
| Chemistry (Bachelor, Master) Physics (Bachelor, Master) Material Science Master Optoelectronics an Photonics Master | |||||||||||
| Adelheid Günther | zps.nw2(at)zv.upb(dot)de | C2.229 | 3139 | ||||||||
| Sports Sciences (Bachelor, Master) | |||||||||||
Faculty of Mechanical Engineering | |||||||||||
| Sandy Klaholz | zps.mb1(at)zv.upb(dot)de | C2.219 | 2505 | ||||||||
| Mechanical Engineering (Bachelor) | |||||||||||
| Petra Guzinski | zps.mb2(at)zv.upb(dot)de | C2.219 | 2574 | ||||||||
| Mechanical Engineering (Master) Chemical Engineering (Bachelor, Master) Computer Engineering Major in Mechanical Engineering (Bachelor, Master) Industrial Engineering Major in Electrical Engineering (Bachelor, Master) | |||||||||||
| Dunja Jeske | zps.wing.mb(at)zv.upb(dot)de | C2.326 | 4229 | ||||||||
| Industrial Engineering Major in Mechanical Engineering (Bachelor, Master) (Students with last names A - O) | |||||||||||
| Stephanie Guhlich | zps.wing.mb(at)zv.upb(dot)de | C2.324 | 2500 | ||||||||
| Industrial Engineering Major in Mechanical Engineering (Bachelor, Master) (Students with last names P - Z) | |||||||||||
Faculty of Computer Science, Electrical Engineering and Mathematics | |||||||||||
Manuel Leßmann Variable Office hours | zps.eim1(at)zv.upb(dot)de | C2.332 | 5207 | Team Lead MB (Mechanical Engineering) & EIM (Computer Science, Electrical Engineering and Mathematics) | |||||||
| Mathematics and Engineering Mathematics (Bachelor, Master) | |||||||||||
| Ramazan Uysal | zps.eim3(at)zv.upb(dot)de | C2.216 | 4230 | ||||||||
| Computer Engineering (Bachelor, Master) (Students with last names A-K) Electrical Engineering (Bachelor, Master) (Students with last names A-K) Computer science (Bachelor) (Students with last names A-K) | |||||||||||
| Franziska Bartsch | C2.216 | 4017 | |||||||||
| Computer Engineering (Bachelor, Master) (Students with last names L-Z) Electrical Engineering (Bachelor, Master) (Students with last names L-Z) Computer science (Bachelor) (Students with last names L-Z) | |||||||||||
| Stephanie Guhlich | zps.ese1(at)zv.upb(dot)de | C2.324 | 2500 | ||||||||
| Electrical Engineering Systems Engineering (Master) | |||||||||||
Teaching Degree Programmes | |||||||||||
| N.N. | zps.la3(at)zv.upb(dot)de | C2.211 | 3427 | Team Lead Teaching Degree Programmes | |||||||
| Master of Education | |||||||||||
| Ingrid Jux | zps.la4(at)zv.upb(dot)de | C2.225 | 3567 | ||||||||
| Master of Education (Students with last names S - Z) | |||||||||||
| Christiane Lemmens, Doris Jakobi | zps.la1(at)zv.upb(dot)de | C2.222 | 4144 3752 | ||||||||
| Bachelor of Education | |||||||||||
| Anne Großöhme | zps.la2(at)zv.upb(dot)de | C2.324 | 2500 | ||||||||
| Master of Education (Students with last names A - R) | |||||||||||
